How accurate the pollsters were
For every pollster: the average difference between its final poll and the result, how many elections that rests on, and the period those polls span.
Generic Congressional Ballot
| Pollster | Average difference | Elections | Period |
|---|---|---|---|
| Cygnal | 0.2 percentage points | 1 too few elections | 2022-10-29 – 2022-10-29 |
| AtlasIntel | 0.5 percentage points | 1 too few elections | 2022-11-06 – 2022-11-06 |
| Change Research | 1.2 percentage points | 1 too few elections | 2022-11-03 – 2022-11-03 |
| Lucid | 1.3 percentage points | 1 too few elections | 2018-10-24 – 2018-10-24 |
| Data for Progress | 1.4 percentage points | 1 too few elections | 2022-11-05 – 2022-11-05 |
| Yankelovich Partners | 1.4 percentage points | 2 too few elections | 1998-10-14 – 2000-10-25 |
| ABC News/Washington Post Poll | 1.4 percentage points | 8 | 1998-10-31 – 2022-11-01 |
| Monmouth University | 1.7 percentage points | 1 too few elections | 2022-10-15 – 2022-10-15 |
| WPA Intelligence | 1.7 percentage points | 1 too few elections | 2022-10-26 – 2022-10-26 |
| Siena College | 1.7 percentage points | 1 too few elections | 2022-10-11 – 2022-10-11 |
| Tufts University | 1.9 percentage points | 1 too few elections | 2022-10-26 – 2022-10-26 |
| Selzer & Co. | 2.1 percentage points | 2 too few elections | 2010-10-25 – 2016-11-05 |
| Gallup | 2.1 percentage points | 8 | 1998-11-02 – 2018-10-21 |
| Pioneer Polling/Tarrance Group | 2.2 percentage points | 1 too few elections | 2022-10-09 – 2022-10-09 |
| RKM Research and Communications | 2.3 percentage points | 1 too few elections | 2016-11-03 – 2016-11-03 |
| Echelon Insights | 2.6 percentage points | 2 too few elections | 2020-10-18 – 2022-10-25 |
| Navigator Research | 2.7 percentage points | 2 too few elections | 2020-10-17 – 2022-10-22 |
| Quinnipiac University | 2.7 percentage points | 1 too few elections | 2022-10-28 – 2022-10-28 |
| Big Village | 2.7 percentage points | 7 | 2006-11-04 – 2022-11-03 |
| Suffolk University | 2.7 percentage points | 3 | 2018-10-20 – 2022-10-21 |
| InsiderAdvantage | 2.8 percentage points | 1 too few elections | 2022-10-25 – 2022-10-25 |
| USC Dornsife | 2.8 percentage points | 2 too few elections | 2018-10-31 – 2020-10-26 |
| Marist College | 3.0 percentage points | 5 | 2002-10-09 – 2022-10-26 |
| SurveyMonkey | 3.0 percentage points | 1 too few elections | 2016-11-03 – 2016-11-03 |
| YouGov | 3.2 percentage points | 8 | 2004-10-19 – 2022-11-05 |
| John Zogby Strategies | 3.3 percentage points | 1 too few elections | 2020-11-01 – 2020-11-01 |
| McLaughlin & Associates | 3.4 percentage points | 2 too few elections | 2018-10-19 – 2022-10-14 |
| SSRS | 3.4 percentage points | 4 | 1998-10-23 – 2022-10-28 |
| Abt Associates | 3.5 percentage points | 1 too few elections | 2006-11-02 – 2006-11-02 |
| Lake Research/Tarrance Group | 3.5 percentage points | 6 | 2000-11-05 – 2016-10-10 |
| Fabrizio Lee/Impact Research | 3.7 percentage points | 1 too few elections | 2022-10-24 – 2022-10-24 |
| Hart Research/Public Opinion Strategies | 3.8 percentage points | 12 | 1998-10-26 – 2022-11-04 |
| Princeton Survey Research Assoc. | 3.8 percentage points | 8 | 1998-10-08 – 2014-10-25 |
| Pew Research Center | 3.9 percentage points | 7 | 1998-10-30 – 2022-10-13 |
| CBS News/New York Times Poll | 4.0 percentage points | 9 | 1998-10-27 – 2016-10-30 |
| Fox News Poll | 4.0 percentage points | 4 | 2014-10-26 – 2022-10-11 |
| Rasmussen Reports | 4.0 percentage points | 8 | 2000-11-05 – 2022-11-01 |
| Ipsos | 4.2 percentage points | 8 | 2002-11-02 – 2022-11-06 |
| Morning Consult | 4.3 percentage points | 4 | 2016-10-29 – 2022-11-04 |
| Harris Insights | 4.3 percentage points | 5 | 2002-10-23 – 2022-10-12 |
| GBAO Strategies | 4.5 percentage points | 1 too few elections | 2020-10-17 – 2020-10-17 |
| NewsNation | 4.6 percentage points | 1 too few elections | 2022-10-30 – 2022-10-30 |
| GQR/Public Opinion Strategies | 4.6 percentage points | 1 too few elections | 2002-10-16 – 2002-10-16 |
| Public Opinion Strategies | 4.7 percentage points | 1 too few elections | 2022-10-09 – 2022-10-09 |
| TIPP Insights | 4.8 percentage points | 2 too few elections | 2002-10-10 – 2018-10-29 |
| Knowledge Networks | 4.8 percentage points | 2 too few elections | 2004-10-15 – 2006-10-10 |
| Schoen Cooperman Research | 4.8 percentage points | 1 too few elections | 2010-10-22 – 2010-10-22 |
| CBS News Poll | 5.2 percentage points | 7 | 1998-10-31 – 2018-10-16 |
| Wirthlin Worldwide | 5.2 percentage points | 2 too few elections | 1998-10-18 – 2002-10-06 |
| Opinion Dynamics | 5.5 percentage points | 6 | 1998-10-28 – 2010-10-27 |
| Emerson College | 5.5 percentage points | 1 too few elections | 2022-10-18 – 2022-10-18 |
| Benenson Strategy Group | 5.7 percentage points | 1 too few elections | 2022-10-29 – 2022-10-29 |
| Premise | 5.7 percentage points | 1 too few elections | 2022-11-01 – 2022-11-01 |
| FTI Consulting | 5.9 percentage points | 2 too few elections | 2006-10-21 – 2008-11-01 |
| Los Angeles Times Poll | 5.9 percentage points | 1 too few elections | 2008-10-12 – 2008-10-12 |
| Public Religion Research Institute | 6.1 percentage points | 2 too few elections | 2016-10-14 – 2018-10-18 |
| Zogby Analytics | 6.1 percentage points | 5 | 1998-10-13 – 2010-10-31 |
| Opinium | 6.2 percentage points | 2 too few elections | 2020-10-28 – 2022-10-13 |
| GfK Group | 6.6 percentage points | 4 | 2008-10-18 – 2016-10-22 |
| American Viewpoint | 6.9 percentage points | 2 too few elections | 1998-10-11 – 2000-10-20 |
| Polling Company/Global Strategy Grp | 6.9 percentage points | 1 too few elections | 2000-11-01 – 2000-11-01 |
| American Pulse Research & Polling | 7.4 percentage points | 1 too few elections | 2018-10-08 – 2018-10-08 |
| Hill Research Consultants | 8.4 percentage points | 1 too few elections | 1998-10-15 – 1998-10-15 |
| RT Strategies | 9.0 percentage points | 1 too few elections | 2006-10-28 – 2006-10-28 |
| AP-NORC | 15.1 percentage points | 1 too few elections | 2018-10-13 – 2018-10-13 |
President
| Pollster | Average difference | Elections | Period |
|---|---|---|---|
| Swayable | 0.8 percentage points | 1 too few elections | 2020-11-01 – 2020-11-01 |
| TIPP Insights | 1.0 percentage points | 1 too few elections | 2020-11-02 – 2020-11-02 |
| RMG Research | 1.1 percentage points | 1 too few elections | 2020-10-31 – 2020-10-31 |
| Echelon Insights | 1.5 percentage points | 1 too few elections | 2020-10-20 – 2020-10-20 |
| Suffolk University | 1.8 percentage points | 1 too few elections | 2020-10-27 – 2020-10-27 |
| Data for Progress | 1.9 percentage points | 1 too few elections | 2020-10-29 – 2020-10-29 |
| Change Research | 2.1 percentage points | 1 too few elections | 2020-11-01 – 2020-11-01 |
| Research Co. | 2.1 percentage points | 1 too few elections | 2020-11-02 – 2020-11-02 |
| Leger | 2.3 percentage points | 1 too few elections | 2020-11-01 – 2020-11-01 |
| Qriously | 2.5 percentage points | 1 too few elections | 2020-11-01 – 2020-11-01 |
| Redfield & Wilton Strategies | 2.6 percentage points | 1 too few elections | 2020-11-01 – 2020-11-01 |
| Siena College | 2.7 percentage points | 1 too few elections | 2020-10-18 – 2020-10-18 |
| ABC News Poll | 2.8 percentage points | 1 too few elections | 2020-10-09 – 2020-10-09 |
| Pew Research Center | 2.8 percentage points | 1 too few elections | 2020-10-05 – 2020-10-05 |
| John Zogby Strategies | 3.3 percentage points | 1 too few elections | 2020-11-01 – 2020-11-01 |
A pollster with fewer than 3 scored elections is listed here with its figures and marked as such. Its average is shown for completeness, not as a verdict: an average over one or two elections says more about those elections than about the pollster.
Every election we hold a result for
- House election 2024 2024-11-05
- Presidential election 2024 2024-11-05
- House election 2022 2022-11-08
- House election 2020 2020-11-03
- Presidential election 2020 2020-11-03
- House election 2018 2018-11-06
- House election 2016 2016-11-08
- Presidential election 2016 2016-11-08
- House election 2014 2014-11-04
- House election 2012 2012-11-06
- Presidential election 2012 2012-11-06
- House election 2010 2010-11-02
- House election 2008 2008-11-04
- Presidential election 2008 2008-11-04
- House election 2006 2006-11-07
- House election 2004 2004-11-02
- House election 2002 2002-11-05
- House election 2000 2000-11-07
- House election 1998 1998-11-03
How this is measured: for each past election we take each pollster’s last poll in the 30 days before polling day and compare it, party by party, with the result. The figure is the mean absolute difference across the parties that appear in both. Only parties the pollster actually reported are counted. A late shift in opinion is not the same thing as a polling error.