US presidential polling
National head-to-head polling between the major-party nominees, by cycle.
Next election: Presidential election 2028 (11/7/2028)
Trend
Latest standing
Share of the vote; 50% is the outright-win line.
As of 11/3/2024 — the most recent poll of the last presidential cycle.
Latest polls
| Pollster | Leading candidate | Share (%) | Date |
|---|---|---|---|
| Patriot Polling | HARRIS | 49.0% | 2024-11-03 |
| Research Co. | HARRIS | 48.0% | 2024-11-03 |
| Reuters Poll | HARRIS | 50.0% | 2024-11-03 |
| TIPP Insights | HARRIS | 48.0% | 2024-11-03 |
| Zogby Analytics | HARRIS | 49.0% | 2024-11-03 |
| ActiVote | TRUMP | 50.0% | 2024-11-02 |
| AtlasIntel | TRUMP | 49.0% | 2024-11-02 |
| Emerson College | HARRIS | 49.0% | 2024-11-02 |
| HarrisX | HARRIS | 51.0% | 2024-11-02 |
| Marist College | HARRIS | 51.0% | 2024-11-02 |
| NBC News Poll | HARRIS | 49.0% | 2024-11-02 |
| ABC News Poll | HARRIS | 49.0% | 2024-11-01 |
| Echelon Insights | HARRIS | 49.0% | 2024-10-31 |
| Kaplan Strategies | TRUMP | 48.0% | 2024-10-31 |
| Morning Consult | HARRIS | 49.0% | 2024-10-31 |
| American Pulse Research & Polling | HARRIS | 49.0% | 2024-10-30 |
| RABA Research | HARRIS | 48.0% | 2024-10-29 |
| YouGov | HARRIS | 49.0% | 2024-10-29 |
| Rasmussen Reports | TRUMP | 48.0% | 2024-10-28 |
| Noble Predictive Insights | HARRIS | 49.0% | 2024-10-27 |
| Cygnal | HARRIS | 50.0% | 2024-10-26 |
| CBS News Poll | HARRIS | 50.0% | 2024-10-25 |
| Big Village | HARRIS | 52.0% | 2024-10-23 |
| Clarity Campaign Labs | HARRIS | 50.0% | 2024-10-23 |
| New York Times Poll | HARRIS | 48.0% | 2024-10-23 |
| Wall Street Journal Poll | TRUMP | 49.0% | 2024-10-22 |
| Redfield & Wilton Strategies | TRUMP | 47.0% | 2024-10-21 |
| CNBC Poll | TRUMP | 48.0% | 2024-10-19 |
| Suffolk University | HARRIS | 50.0% | 2024-10-18 |
| Fairleigh Dickinson University | HARRIS | 50.0% | 2024-10-14 |
| Fox News Poll | TRUMP | 50.0% | 2024-10-14 |
| Harvard-Harris Poll | HARRIS | 51.0% | 2024-10-13 |
| RMG Research | HARRIS | 50.0% | 2024-10-10 |
| co/efficient | HARRIS | 49.0% | 2024-10-08 |
| Pew Research Center | HARRIS | 48.0% | 2024-10-06 |
| Yahoo News Poll | HARRIS | 48.0% | 2024-10-04 |
| Data for Progress | HARRIS | 49.0% | 2024-10-03 |
| Susquehanna Polling & Research | HARRIS | 49.0% | 2024-10-01 |
| Leger | HARRIS | 51.0% | 2024-09-29 |
| Outward Intelligence | HARRIS | 53.0% | 2024-09-26 |
| CNN Poll | HARRIS | 48.0% | 2024-09-22 |
| Quinnipiac University | TRUMP | 48.0% | 2024-09-22 |
| Florida Atlantic University | HARRIS | 49.0% | 2024-09-17 |
| Angus Reid Global | HARRIS | 49.0% | 2024-09-16 |
| Monmouth University | HARRIS | 49.0% | 2024-09-15 |
| NPR Poll | HARRIS | 49.0% | 2024-09-05 |
| Quantus Insights | HARRIS | 47.0% | 2024-08-08 |
| Ipsos | HARRIS | 42.0% | 2024-08-07 |
| SurveyUSA | HARRIS | 48.0% | 2024-08-04 |
| Marquette University Law School Poll | HARRIS | 53.0% | 2024-08-01 |
| Civiqs | HARRIS | 49.0% | 2024-07-30 |
| McLaughlin & Associates | TRUMP | 47.0% | 2024-07-29 |
| Forbes Poll | TRUMP | 47.0% | 2024-07-25 |
| North Star Opinion Research | TRUMP | 47.0% | 2024-07-23 |
| Lord Ashcroft Polls | BIDEN | 44.0% | 2024-07-07 |
| Bendixen & Amandi International | TRUMP | 43.0% | 2024-07-06 |
| Navigator Research | BIDEN | 48.0% | 2024-06-03 |
| SurveyMonkey | TRUMP | 34.0% | 2024-05-27 |
| KFF | BIDEN | 46.0% | 2024-05-01 |
| John Zogby Strategies | TRUMP | 46.1% | 2024-04-21 |
| University of North Florida | TRUMP | 47.0% | 2024-04-20 |
| The Economist Poll | BIDEN | 44.0% | 2024-03-19 |
| Grinnell College | TRUMP | 45.0% | 2024-03-17 |
| Public Policy Polling | BIDEN | 46.0% | 2024-03-13 |
| USC Dornsife | BIDEN | 54.0% | 2020-11-02 |
| Change Research | BIDEN | 52.0% | 2020-11-01 |
| Qriously | BIDEN | 52.0% | 2020-11-01 |
| Swayable | BIDEN | 52.0% | 2020-11-01 |
| AYTM | BIDEN | 48.0% | 2020-10-31 |
| Gravis Marketing | BIDEN | 50.0% | 2020-10-29 |
| Opinium | BIDEN | 55.0% | 2020-10-29 |
| J.L. Partners | BIDEN | 55.0% | 2020-10-28 |
| Global Marketing Research | BIDEN | 53.0% | 2020-10-27 |
| Cometrends | BIDEN | 56.0% | 2020-10-26 |
| The Winston Group | BIDEN | 48.0% | 2020-10-26 |
| Lucid | BIDEN | 52.0% | 2020-10-25 |
| Spry Strategies | BIDEN | 48.0% | 2020-10-23 |
| Rethink Priorities | BIDEN | 51.0% | 2020-10-20 |
| GBAO Strategies | BIDEN | 53.0% | 2020-10-19 |
| Global Strategy Group | BIDEN | 53.0% | 2020-10-19 |
| Siena College | BIDEN | 50.0% | 2020-10-18 |
| Whitman Insight Strategies | BIDEN | 54.0% | 2020-10-13 |
| AP-NORC | BIDEN | 51.0% | 2020-10-12 |
| Public First | BIDEN | 47.0% | 2020-10-12 |
| Public Religion Research Institute | BIDEN | 56.0% | 2020-10-12 |
| Edison Research | BIDEN | 48.0% | 2020-10-08 |
| Public Opinion Strategies | BIDEN | 55.0% | 2020-10-08 |
| Innovative Research Group | BIDEN | 47.0% | 2020-10-06 |
| Saint Leo University | BIDEN | 52.0% | 2020-10-02 |
| PureSpectrum | BIDEN | 50.0% | 2020-09-27 |
| Pollfish | BIDEN | 53.0% | 2020-09-10 |
| Climate Nexus | BIDEN | 52.0% | 2020-09-09 |
| Hart Research Associates | BIDEN | 51.0% | 2020-09-07 |
| Politico Poll | BIDEN | 52.0% | 2020-09-06 |
| Targoz Market Research | BIDEN | 48.0% | 2020-09-06 |
| Selzer & Co. | BIDEN | 49.0% | 2020-08-30 |
| Survey Sampling International | BIDEN | 48.0% | 2020-08-23 |
| EKOS Research Associates | BIDEN | 43.0% | 2020-08-16 |
| Georgetown University | BIDEN | 53.0% | 2020-08-06 |
| Beacon Research | BIDEN | 48.0% | 2020-07-30 |
| Øptimus | BIDEN | 48.0% | 2020-07-28 |
| YouGov Blue | BIDEN | 51.0% | 2020-07-27 |
| GQR | BIDEN | 55.0% | 2020-07-19 |
| Benenson Strategy Group | BIDEN | 50.0% | 2020-07-18 |
| Democracy Fund & UCLA Nationscape | BIDEN | 49.0% | 2020-07-08 |
| Axios Poll | BIDEN | 53.0% | 2020-06-16 |
| Abacus Data | BIDEN | 51.0% | 2020-06-13 |
| Firehouse Strategies | BIDEN | 51.6% | 2020-06-13 |
| MSR Group | BIDEN | 46.3% | 2020-06-07 |
| Garin-Hart-Yang Research Group | BIDEN | 53.0% | 2020-06-06 |
| TargetSmart | BIDEN | 43.0% | 2020-05-27 |
| Fordham University | BIDEN | 56.0% | 2020-04-20 |
As of 11/3/2024 — the most recent poll of the last presidential cycle.